Kommunkoppling
Indexfaktorer
| Faktor | Poäng | Vikt |
|---|---|---|
| Jäv dokumenterat | 5.0 | 30 % |
| Befattningar | 10.0 | 25 % |
| Leverantörskoppling | 3.0 | 25 % |
| Nätverk | 5.0 | 15 % |
| Fynd | 12.0 | 5 % |
Dokumentation
S-politiker. Ordförande under iLOQ-kris + HMK-medling. Källa: utredning-05-kalmarhem.md
Profil uppdaterad: 2026-06-05 · Kvalitetsnivå: Forskningsverifierad