Kommunkoppling
Indexfaktorer
| Faktor | Poäng | Vikt |
|---|---|---|
| Jäv dokumenterat | 15.0 | 30 % |
| Befattningar | 5.0 | 25 % |
| Leverantörskoppling | 8.0 | 25 % |
Dokumentation
Jäv: Dubbla stolar
Profil uppdaterad: 2026-06-05 · Kvalitetsnivå: Verifierad
Kommunalråd + 2:e vice ordf KS · Parti: V
28 +3 Medel
Integritetsindex (bas 0–100) + strukturellt tillägg (0–30) · Metodik
| Faktor | Poäng | Vikt |
|---|---|---|
| Jäv dokumenterat | 15.0 | 30 % |
| Befattningar | 5.0 | 25 % |
| Leverantörskoppling | 8.0 | 25 % |
Jäv: Dubbla stolar
Profil uppdaterad: 2026-06-05 · Kvalitetsnivå: Verifierad